The Times Higher Education (THE) World University Rankings 2026 have been released, featuring 2,191 universities from 115 countries and territories, reaffirming its status as the world’s most trusted university ranking system for students, academics, policymakers, and industry experts.
Here is the list of Pakistani universities with their respective rankings:
| Sr. No. | Rank Range (2026) | University Name |
|---|---|---|
| 1 | 401–500 | Quaid-i-Azam University |
| 2 | 601–800 | Air University |
| 3 | 601–800 | Bahauddin Zakariya University |
| 4 | 601–800 | COMSATS University Islamabad |
| 5 | 601–800 | Government College University Faisalabad |
| 6 | 601–800 | National University of Sciences and Technology (NUST) |
| 7 | 601–800 | Sukkur IBA University |
| 8 | 601–800 | University of Lahore |
| 9 | 601–800 | University of Veterinary and Animal Sciences, Lahore |
| 10 | 801–1000 | Abdul Wali Khan University Mardan |
| 11 | 801–1000 | Capital University of Science and Technology |
| 12 | 801–1000 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology (GIKI) |
| 13 | 801–1000 | Government College University Lahore |
| 14 | 801–1000 | International Islamic University, Islamabad |
| 15 | 801–1000 | Iqra University |
| 16 | 801–1000 | Khwaja Fareed University of Engineering and Information Technology |
| 17 | 801–1000 | Lahore University of Management Sciences (LUMS) |
| 18 | 801–1000 | The Islamia University of Bahawalpur |
| 19 | 801–1000 | University of Central Punjab |
| 20 | 801–1000 | University of Engineering and Technology (UET) Taxila |
| 21 | 801–1000 | University of Gujrat |
| 22 | 801–1000 | University of Malakand |
| 23 | 801–1000 | University of Management and Technology (UMT) |
| 24 | 801–1000 | University of the Punjab |
| 25 | 1001–1200 | Bahria University |
| 26 | 1001–1200 | Hazara University Mansehra |
| 27 | 1001–1200 | Institute of Space Technology |
| 28 | 1001–1200 | PMAS Arid Agriculture University Rawalpindi |
| 29 | 1001–1200 | Riphah International University |
| 30 | 1001–1200 | The University of Haripur |
| 31 | 1001–1200 | University of Education, Lahore |
| 32 | 1001–1200 | University of Engineering and Technology (UET) Peshawar |
| 33 | 1001–1200 | University of Okara |
| 34 | 1001–1200 | University of Peshawar |
| 35 | 1201–1500 | Kohat University of Science and Technology |
| 36 | 1201–1500 | Lahore College for Women University (LCWU) |
| 37 | 1201–1500 | Mehran University of Engineering and Technology, Jamshoro |
| 38 | 1201–1500 | MNS University of Agriculture, Multan |
| 39 | 1201–1500 | National Textile University |
| 40 | 1201–1500 | National University of Computer and Emerging Sciences (FAST-NUCES) |
| 41 | 1201–1500 | University of Engineering & Technology (UET) Lahore |
| 42 | 1201–1500 | University of Sargodha |
| 43 | 1501+ | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) |
| 44 | 1501+ | Dow University of Health Sciences |
| 45 | 1501+ | Mirpur University of Science and Technology (MUST) |
| 46 | 1501+ | National University of Medical Sciences (NUMS) |
| 47 | 1501+ | NED University of Engineering and Technology |
| 48 | 1501+ | University of Karachi |
Iqra University has been ranked 10th among Pakistani universities in the Times Higher Education (THE) World University Rankings 2026, released today. Ranked for the first time, the university has performed commendably across all indicators and has also secured a position among the top 10 Pakistani institutions in the areas of Research Quality and International Outlook, underscoring its strong research impact and expanding global engagement.
Tags:
Subscribe To Get Update Latest Blog Post
No Credit Card Required